# Loleta Elementary

Loleta Elementary is a public school in Loleta, California. Reading proficiency is 7.3%, +2.3 points from 2023 to 2025. Math proficiency is 7.5%, +7.5 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/loleta-elementary-loleta |
| District | Loleta Union Elementary |
| Address | 700 Loleta Drive, Loleta, CA, 95551-0547 |
| Grade span | K-8 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | 14:1 |
| Per-student spending | $33,072 |
| Low-Income Students | 70 (85.4%) |
| English Learners | 17 (20.7%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 5.0% | 60 |
| 2024 | 10.0% | 50 |
| 2025 | 7.3% | 41 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 0.0% | 60 |
| 2024 | 4.0% | 50 |
| 2025 | 7.5% | 40 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 3.5% | N/A |
| 2024 | 10.6% | N/A |
| 2025 | 5.4% | N/A |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 0.0% | N/A |
| 2024 | 4.3% | N/A |
| 2025 | 5.6% | N/A |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 4.4% |
| 2024 | N/A | 13.5% |
| 2025 | N/A | 11.1% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 0.0% |
| 2024 | N/A | 5.4% |
| 2025 | N/A | 11.5% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 4.3% | 23 |
| American Indian or Alaska Native | 9.1% | 11 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 0.0% | 23 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 8 | 11 | 63.6% | 27.3% | 9.1% | 0.0% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 8 | 11 | 81.8% | 0.0% | 18.2% | 0.0% |
