# Logan K-8

Logan K-8 is a public school in San Diego, California. Reading proficiency is 37.2%, +5.3 points from 2017 to 2019. Math proficiency is 34.6%, +9.0 points from 2017 to 2019.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/logan-k-8-san-diego |
| District | San Diego Unified |
| Address | 2875 Ocean View Boulevard, San Diego, CA, 92113-1399 |
| Grade span | K-8 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | N/A |
| Per-student spending | $21,952 |
| Low-Income Students | N/A |
| English Learners | N/A |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2017 | 32.0% | 338 |
| 2018 | 31.5% | 314 |
| 2019 | 37.2% | 290 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2017 | 25.6% | 340 |
| 2018 | 29.1% | 316 |
| 2019 | 34.6% | 289 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 19.0% | 32.0% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 20.0% | 16.0% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | 11.0% | 19.0% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | 13.0% | 23.0% |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 48 | 31.3% | 22.9% | 29.2% | 16.7% |
| 4 | 66 | 37.9% | 28.8% | 27.3% | 6.1% |
| 5 | 41 | 26.8% | 34.1% | 31.7% | 7.3% |
| 6 | 52 | 38.5% | 23.1% | 26.9% | 11.5% |
| 7 | 41 | 39.0% | 34.1% | 19.5% | 7.3% |
| 8 | 42 | 33.3% | 26.2% | 28.6% | 11.9% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 47 | 27.7% | 23.4% | 34.0% | 14.9% |
| 4 | 66 | 24.2% | 47.0% | 18.2% | 10.6% |
| 5 | 41 | 24.4% | 26.8% | 31.7% | 17.1% |
| 6 | 52 | 32.7% | 38.5% | 19.2% | 9.6% |
| 7 | 41 | 51.2% | 21.9% | 21.9% | 4.9% |
| 8 | 42 | 47.6% | 23.8% | 14.3% | 14.3% |
