# Lodestar: A Lighthouse Community Charter Public

Lodestar: A Lighthouse Community Charter Public is a public school in Oakland, California. Reading proficiency is 22.7%, +2.9 points from 2023 to 2025. Math proficiency is 24.2%, +11.6 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/lodestar-a-lighthouse-community-charter-public-oakland |
| District | Oakland Unified |
| Address | 701 105th Avenue, Oakland, CA, 94603 |
| Grade span | K-12 |
| Charter status | Charter |
| Enrollment | N/A |
| Student / teacher ratio | 15:1 |
| Per-student spending | $27,728 |
| Low-Income Students | 699 (96.8%) |
| English Learners | 320 (44.3%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 19.8% | 414 |
| 2024 | 20.3% | 419 |
| 2025 | 22.7% | 418 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 12.5% | 415 |
| 2024 | 17.4% | 419 |
| 2025 | 24.2% | 418 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 19.1% | 30.8% |
| 2024 | 20.3% | 20.5% |
| 2025 | 23.1% | 8.3% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 12.6% | 11.5% |
| 2024 | 17.4% | 17.9% |
| 2025 | 24.4% | 16.7% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 8.9% | 16.5% |
| 2024 | 3.6% | 25.6% |
| 2025 | 2.7% | 25.2% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 5.8% | 9.0% |
| 2024 | 7.3% | 18.8% |
| 2025 | 8.6% | 27.2% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 22.6% | 359 |
| Black or African American | 21.9% | 41 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 24.8% | 359 |
| Black or African American | 21.9% | 41 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 53 | 62.3% | 22.6% | 9.4% | 5.7% |
| 4 | 54 | 63.0% | 25.9% | 7.4% | 3.7% |
| 5 | 49 | 75.5% | 18.4% | 6.1% | 0.0% |
| 6 | 56 | 51.8% | 33.9% | 14.3% | 0.0% |
| 7 | 73 | 49.3% | 23.3% | 20.6% | 6.8% |
| 8 | 71 | 32.4% | 23.9% | 38.0% | 5.6% |
| 11 | 62 | 37.1% | 32.3% | 22.6% | 8.1% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 53 | 37.7% | 20.8% | 32.1% | 9.4% |
| 4 | 54 | 50.0% | 27.8% | 14.8% | 7.4% |
| 5 | 49 | 73.5% | 16.3% | 8.2% | 2.0% |
| 6 | 56 | 76.8% | 17.9% | 3.6% | 1.8% |
| 7 | 73 | 60.3% | 21.9% | 8.2% | 9.6% |
| 8 | 71 | 26.8% | 19.7% | 29.6% | 23.9% |
| 11 | 62 | 71.0% | 16.1% | 8.1% | 4.8% |
