# Lincoln Elementary

Lincoln Elementary is an elementary school in Ontario, California. Reading proficiency is 46.8%, +22.8 points from 2016 to 2018. Math proficiency is 30.4%, +15.4 points from 2016 to 2018.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/lincoln-elementary-ontario-36678196096283 |
| District | Ontario-Montclair |
| Address | 440 North Allyn, Ontario, CA, 91764-3805 |
| Grade span | K-6 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | N/A |
| Per-student spending | $24,196 |
| Low-Income Students | N/A |
| English Learners | N/A |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2016 | 24.0% | 235 |
| 2017 | 31.2% | 237 |
| 2018 | 46.8% | 237 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2016 | 15.0% | 236 |
| 2017 | 26.1% | 234 |
| 2018 | 30.4% | 243 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 23.0% | 36.0% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 9.0% | 15.0% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | 4.0% | 27.0% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | 3.0% | 14.0% |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 71 | 29.6% | 25.4% | 28.2% | 16.9% |
| 4 | 77 | 23.4% | 28.6% | 27.3% | 20.8% |
| 5 | 58 | 34.5% | 22.4% | 36.2% | 6.9% |
| 6 | 31 | 19.4% | 25.8% | 45.2% | 9.7% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 76 | 25.0% | 34.2% | 22.4% | 18.4% |
| 4 | 78 | 23.1% | 47.4% | 20.5% | 9.0% |
| 5 | 58 | 44.8% | 37.9% | 12.1% | 5.2% |
| 6 | 31 | 29.0% | 38.7% | 32.3% | 0.0% |
