# Leroy L. Doig Intermediate

Leroy L. Doig Intermediate is a public school in Garden Grove, California. Reading proficiency is 48.2%, +3.8 points from 2023 to 2025. Math proficiency is 37.6%, +6.3 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/leroy-l-doig-intermediate-garden-grove |
| District | Garden Grove Unified |
| Address | 12752 Trask Avenue, Garden Grove, CA, 92843-3041 |
| Grade span | 7-10 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | 22:1 |
| Per-student spending | $21,844 |
| Low-Income Students | 523 (93.9%) |
| English Learners | 222 (39.9%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 44.4% | 543 |
| 2024 | 45.9% | 532 |
| 2025 | 48.2% | 519 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 31.3% | 549 |
| 2024 | 31.9% | 533 |
| 2025 | 37.6% | 518 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 44.3% | 45.5% |
| 2024 | 46.0% | 43.5% |
| 2025 | 47.2% | 62.5% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 30.0% | 43.6% |
| 2024 | 31.6% | 39.1% |
| 2025 | 36.6% | 53.1% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 12.6% | 49.5% |
| 2024 | 4.8% | 52.4% |
| 2025 | 11.4% | 53.6% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 6.0% | 34.0% |
| 2024 | 5.8% | 35.9% |
| 2025 | 12.0% | 39.6% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 42.7% | 440 |
| Asian | 79.4% | 63 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 31.5% | 438 |
| Asian | 76.2% | 63 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 7 | 259 | 23.2% | 26.3% | 40.1% | 10.4% |
| 8 | 260 | 28.5% | 25.8% | 31.5% | 14.2% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 7 | 259 | 29.7% | 30.1% | 22.8% | 17.4% |
| 8 | 259 | 40.5% | 24.3% | 15.8% | 19.3% |
