# Laytonville Elementary

Laytonville Elementary is a public school in Laytonville, California. Reading proficiency is 31.0%, +4.8 points from 2023 to 2025. Math proficiency is 16.3%, -1.3 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/laytonville-elementary-laytonville |
| District | Laytonville Unified |
| Address | 150 Ramsey Road, Laytonville, CA, 95454-0325 |
| Grade span | K-8 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | 19:1 |
| Per-student spending | $22,372 |
| Low-Income Students | 162 (74.7%) |
| English Learners | 21 (9.7%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 26.2% | 122 |
| 2024 | 17.5% | 120 |
| 2025 | 31.0% | 129 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 17.6% | 125 |
| 2024 | 12.4% | 121 |
| 2025 | 16.3% | 129 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 27.1% | 24.3% |
| 2024 | 18.0% | 16.1% |
| 2025 | 27.3% | 43.3% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 14.9% | 23.7% |
| 2024 | 12.4% | 12.5% |
| 2025 | 13.1% | 26.7% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 28.7% |
| 2024 | 7.7% | 18.4% |
| 2025 | 7.1% | 34.5% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 18.0% |
| 2024 | 0.0% | 14.6% |
| 2025 | 0.0% | 18.2% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 33.8% | 71 |
| Hispanic or Latino | 17.2% | 29 |
| American Indian or Alaska Native | 23.1% | 13 |
| Two or more races | 53.9% | 13 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 21.1% | 71 |
| Hispanic or Latino | 13.8% | 29 |
| American Indian or Alaska Native | 0.0% | 13 |
| Two or more races | 15.4% | 13 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 25 | 52.0% | 24.0% | 20.0% | 4.0% |
| 4 | 23 | 43.5% | 26.1% | 21.7% | 8.7% |
| 5 | 21 | 57.1% | 19.1% | 19.1% | 4.8% |
| 6 | 19 | 15.8% | 36.8% | 31.6% | 15.8% |
| 7 | 24 | 54.2% | 20.8% | 16.7% | 8.3% |
| 8 | 17 | 23.5% | 35.3% | 29.4% | 11.8% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 25 | 60.0% | 20.0% | 16.0% | 4.0% |
| 4 | 23 | 47.8% | 39.1% | 4.3% | 8.7% |
| 5 | 21 | 61.9% | 23.8% | 9.5% | 4.8% |
| 6 | 19 | 31.6% | 57.9% | 0.0% | 10.5% |
| 7 | 24 | 54.2% | 25.0% | 16.7% | 4.2% |
| 8 | 17 | 47.1% | 35.3% | 5.9% | 11.8% |
