# Latrobe Elementary

Latrobe Elementary is an elementary school in Shingle Springs, California. Reading proficiency is 69.2%, -8.5 points from 2023 to 2025. Math proficiency is 69.2%, -19.7 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/latrobe-elementary-shingle-springs |
| District | Latrobe |
| Address | 7680 South Shingle Road, Shingle Springs, CA, 95682 |
| Grade span | K-3 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | 12:1 |
| Per-student spending | $20,001 |
| Low-Income Students | 16 (29.1%) |
| English Learners | 1 (1.8%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 77.8% | 18 |
| 2024 | 90.5% | 21 |
| 2025 | 69.2% | 13 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 88.9% | 18 |
| 2024 | 85.7% | 21 |
| 2025 | 69.2% | 13 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2022 | N/A | 87.5% |
| 2023 | N/A | 76.5% |
| 2024 | N/A | 92.9% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2022 | N/A | 100.0% |
| 2023 | N/A | 88.2% |
| 2024 | N/A | 100.0% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 77.8% |
| 2024 | N/A | 94.4% |
| 2025 | N/A | 66.7% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 88.9% |
| 2024 | N/A | 94.4% |
| 2025 | N/A | 75.0% |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 13 | 30.8% | 0.0% | 15.4% | 53.9% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 13 | 15.4% | 15.4% | 46.1% | 23.1% |
