# Lanai Road Elementary

Lanai Road Elementary is an elementary school in Encino, California. Reading proficiency is 84.7%, +3.1 points from 2023 to 2025. Math proficiency is 80.8%, -3.1 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/lanai-road-elementary-encino |
| District | Los Angeles Unified |
| Address | 4241 Lanai Road, Encino, CA, 91436-3614 |
| Grade span | K-5 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | 24:1 |
| Per-student spending | $27,074 |
| Low-Income Students | 59 (10.7%) |
| English Learners | 11 (2.0%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 81.6% | 228 |
| 2024 | 79.5% | 254 |
| 2025 | 84.7% | 255 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 83.8% | 229 |
| 2024 | 79.9% | 254 |
| 2025 | 80.8% | 255 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 63.0% | 84.1% |
| 2024 | 70.0% | 82.5% |
| 2025 | 65.5% | 87.2% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 59.3% | 87.1% |
| 2024 | 65.0% | 84.5% |
| 2025 | 58.6% | 83.6% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 81.7% |
| 2024 | N/A | 79.5% |
| 2025 | N/A | 85.0% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 82.8% |
| 2024 | N/A | 80.8% |
| 2025 | N/A | 81.1% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 84.1% | 182 |
| Hispanic or Latino | 90.5% | 21 |
| Asian | 95.0% | 20 |
| Black or African American | 58.3% | 12 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 80.8% | 182 |
| Hispanic or Latino | 81.0% | 21 |
| Asian | 95.0% | 20 |
| Black or African American | 58.3% | 12 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 90 | 1.1% | 12.2% | 20.0% | 66.7% |
| 4 | 88 | 8.0% | 5.7% | 26.1% | 60.2% |
| 5 | 77 | 5.2% | 14.3% | 31.2% | 49.4% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 90 | 2.2% | 6.7% | 33.3% | 57.8% |
| 4 | 88 | 3.4% | 14.8% | 30.7% | 51.1% |
| 5 | 77 | 7.8% | 24.7% | 29.9% | 37.7% |
