# Lake County International Charter

Lake County International Charter is a public school in Middletown, California. Reading proficiency is 57.4%, +7.4 points from 2023 to 2025. Math proficiency is 48.1%, +2.9 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/lake-county-international-charter-middletown |
| District | Middletown Unified |
| Address | 15850 Armstrong Street, Middletown, CA, 95461 |
| Grade span | K-8 |
| Charter status | Charter |
| Enrollment | N/A |
| Student / teacher ratio | 22:1 |
| Per-student spending | $17,066 |
| Low-Income Students | 67 (76.1%) |
| English Learners | 0 (0.0%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 50.0% | 42 |
| 2024 | 56.1% | 57 |
| 2025 | 57.4% | 54 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 45.2% | 42 |
| 2024 | 50.9% | 57 |
| 2025 | 48.1% | 54 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 42.9% | 64.3% |
| 2024 | 52.4% | 66.7% |
| 2025 | 54.8% | 66.7% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 46.4% | 42.9% |
| 2024 | 50.0% | 53.3% |
| 2025 | 48.8% | 45.5% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 51.2% |
| 2024 | N/A | 57.1% |
| 2025 | N/A | 58.5% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 46.3% |
| 2024 | N/A | 51.8% |
| 2025 | N/A | 49.1% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 60.0% | 35 |
| Hispanic or Latino | 53.3% | 15 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 52.9% | 34 |
| Hispanic or Latino | 37.5% | 16 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 12 | 16.7% | 8.3% | 41.7% | 33.3% |
| 4 | 12 | 8.3% | 25.0% | 41.7% | 25.0% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 12 | 16.7% | 41.7% | 33.3% | 8.3% |
| 4 | 12 | 0.0% | 0.0% | 58.3% | 41.7% |
