# Laguna Road Elementary

Laguna Road Elementary is an elementary school in Fullerton, California. Reading proficiency is 81.8%, -2.1 points from 2023 to 2025. Math proficiency is 80.0%, +1.5 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/laguna-road-elementary-fullerton |
| District | Fullerton Elementary |
| Address | 300 West Laguna Road, Fullerton, CA, 92835-2504 |
| Grade span | K-6 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | 27:1 |
| Per-student spending | $17,459 |
| Low-Income Students | 141 (22.6%) |
| English Learners | 74 (11.9%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 83.9% | 335 |
| 2024 | 84.5% | 354 |
| 2025 | 81.8% | 340 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 78.5% | 335 |
| 2024 | 75.7% | 354 |
| 2025 | 80.0% | 340 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 81.9% | 84.5% |
| 2024 | 74.4% | 87.3% |
| 2025 | 73.8% | 84.2% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 77.1% | 79.0% |
| 2024 | 64.1% | 79.0% |
| 2025 | 68.8% | 83.5% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 41.2% | 84.8% |
| 2024 | 50.0% | 83.5% |
| 2025 | 36.8% | 82.3% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 52.9% | 78.4% |
| 2024 | 64.3% | 73.2% |
| 2025 | 73.7% | 76.7% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Asian | 89.0% | 228 |
| Hispanic or Latino | 69.4% | 36 |
| White | 52.9% | 34 |
| Two or more races | 76.7% | 30 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Asian | 88.6% | 228 |
| Hispanic or Latino | 63.9% | 36 |
| White | 47.1% | 34 |
| Two or more races | 73.3% | 30 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 73 | 13.7% | 11.0% | 17.8% | 57.5% |
| 4 | 95 | 12.6% | 11.6% | 15.8% | 60.0% |
| 5 | 83 | 6.0% | 12.1% | 20.5% | 61.5% |
| 6 | 89 | 3.4% | 3.4% | 27.0% | 66.3% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 73 | 9.6% | 9.6% | 28.8% | 52.0% |
| 4 | 95 | 6.3% | 12.6% | 18.9% | 62.1% |
| 5 | 83 | 12.1% | 13.3% | 21.7% | 53.0% |
| 6 | 89 | 3.4% | 13.5% | 18.0% | 65.2% |
