# Kunst (Tommie) Junior High

Kunst (Tommie) Junior High is a middle school in Santa Maria, California. Reading proficiency is 32.9%, +3.5 points from 2023 to 2025. Math proficiency is 18.6%, +3.6 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/kunst-tommie-junior-high-santa-maria |
| District | Santa Maria-Bonita |
| Address | 930 Hidden Pines Way, Santa Maria, CA, 93458-1419 |
| Grade span | 7-8 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | 18:1 |
| Per-student spending | $19,939 |
| Low-Income Students | 798 (87.5%) |
| English Learners | 198 (21.7%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 29.4% | 972 |
| 2024 | 32.9% | 970 |
| 2025 | 32.9% | 872 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 15.1% | 977 |
| 2024 | 18.6% | 965 |
| 2025 | 18.6% | 898 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 26.7% | 36.5% |
| 2024 | 32.3% | 37.0% |
| 2025 | 31.2% | 50.0% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 12.4% | 21.9% |
| 2024 | 17.4% | 27.1% |
| 2025 | 17.4% | 30.9% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 8.1% | 36.2% |
| 2024 | 5.6% | 33.1% |
| 2025 | 3.7% | 38.1% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 0.5% | 19.6% |
| 2024 | 0.5% | 23.1% |
| 2025 | 1.7% | 24.7% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 32.1% | 817 |
| Filipino | 50.0% | 20 |
| White | 55.6% | 18 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 17.3% | 842 |
| Filipino | 30.0% | 20 |
| White | 47.4% | 19 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 7 | 436 | 42.9% | 25.7% | 24.1% | 7.3% |
| 8 | 436 | 38.3% | 27.3% | 24.5% | 9.9% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 7 | 449 | 50.1% | 31.6% | 13.4% | 4.9% |
| 8 | 449 | 55.5% | 25.6% | 11.1% | 7.8% |
