# Kohler Elementary

Kohler Elementary is a public school in North Highlands, California. Reading proficiency is 37.5%, +12.5 points from 2023 to 2025. Math proficiency is 22.1%, +5.5 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/kohler-elementary-north-highlands |
| District | Twin Rivers Unified |
| Address | 4004 Bruce Way, North Highlands, CA, 95660-4404 |
| Grade span | K-8 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | 20:1 |
| Per-student spending | $21,206 |
| Low-Income Students | 361 (90.3%) |
| English Learners | 116 (29.0%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 25.0% | 260 |
| 2024 | 26.6% | 248 |
| 2025 | 37.5% | 232 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 16.6% | 271 |
| 2024 | 15.6% | 243 |
| 2025 | 22.1% | 235 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 24.8% | 26.5% |
| 2024 | 25.7% | 34.6% |
| 2025 | 37.1% | 42.1% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 15.7% | 22.2% |
| 2024 | 14.3% | 26.9% |
| 2025 | 21.8% | 26.3% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 7.8% | 27.0% |
| 2024 | 10.8% | 28.7% |
| 2025 | 20.6% | 40.0% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 6.7% | 19.0% |
| 2024 | 9.2% | 17.0% |
| 2025 | 13.6% | 20.0% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 37.9% | 145 |
| White | 42.9% | 35 |
| Black or African American | 25.0% | 28 |
| Two or more races | 38.9% | 18 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 23.6% | 148 |
| White | 25.7% | 35 |
| Black or African American | 14.8% | 27 |
| Two or more races | 16.7% | 18 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 41 | 43.9% | 17.1% | 12.2% | 26.8% |
| 4 | 33 | 33.3% | 18.2% | 18.2% | 30.3% |
| 5 | 31 | 61.3% | 9.7% | 19.4% | 9.7% |
| 6 | 32 | 25.0% | 25.0% | 40.6% | 9.4% |
| 7 | 47 | 38.3% | 27.7% | 23.4% | 10.6% |
| 8 | 48 | 47.9% | 22.9% | 22.9% | 6.3% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 41 | 63.4% | 7.3% | 7.3% | 21.9% |
| 4 | 34 | 26.5% | 35.3% | 8.8% | 29.4% |
| 5 | 32 | 68.8% | 21.9% | 6.3% | 3.1% |
| 6 | 32 | 50.0% | 28.1% | 12.5% | 9.4% |
| 7 | 46 | 63.0% | 15.2% | 13.0% | 8.7% |
| 8 | 50 | 64.0% | 22.0% | 12.0% | 2.0% |
