# KIPP University Park

KIPP University Park is a public school in Stockton, California. Reading proficiency is 32.6%, +1.6 points from 2023 to 2025. Math proficiency is 24.3%, +14.0 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/kipp-university-park-stockton |
| District | Stockton Unified |
| Address | 820 North American Street, Stockton, CA, 95202-1824 |
| Grade span | K-8 |
| Charter status | Charter |
| Enrollment | N/A |
| Student / teacher ratio | 19:1 |
| Per-student spending | $24,601 |
| Low-Income Students | 390 (91.3%) |
| English Learners | 89 (20.8%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 31.0% | 29 |
| 2024 | 24.4% | 119 |
| 2025 | 32.6% | 187 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 10.3% | 29 |
| 2024 | 11.8% | 119 |
| 2025 | 24.3% | 189 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 26.9% | N/A |
| 2024 | 24.1% | N/A |
| 2025 | 31.1% | N/A |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 3.9% | N/A |
| 2024 | 10.7% | N/A |
| 2025 | 22.9% | N/A |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 31.8% |
| 2024 | 12.5% | 20.7% |
| 2025 | 13.6% | 30.4% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 9.1% |
| 2024 | 8.3% | 9.8% |
| 2025 | 13.0% | 20.9% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 36.1% | 133 |
| Black or African American | 21.1% | 38 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 27.4% | 135 |
| Black or African American | 15.8% | 38 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 39 | 51.3% | 28.2% | 15.4% | 5.1% |
| 4 | 19 | 52.6% | 10.5% | 26.3% | 10.5% |
| 5 | 41 | 51.2% | 19.5% | 21.9% | 7.3% |
| 6 | 41 | 29.3% | 29.3% | 34.1% | 7.3% |
| 7 | 26 | 30.8% | 34.6% | 23.1% | 11.5% |
| 8 | 21 | 33.3% | 28.6% | 38.1% | 0.0% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 39 | 35.9% | 38.5% | 23.1% | 2.6% |
| 4 | 19 | 26.3% | 26.3% | 26.3% | 21.1% |
| 5 | 42 | 73.8% | 9.5% | 9.5% | 7.1% |
| 6 | 42 | 52.4% | 26.2% | 11.9% | 9.5% |
| 7 | 26 | 50.0% | 30.8% | 15.4% | 3.9% |
| 8 | 21 | 47.6% | 23.8% | 14.3% | 14.3% |
