# KIPP Generations Academy

KIPP Generations Academy is a public school in Gardena, California. Reading proficiency is 18.8%, -9.0 points from 2023 to 2024. Math proficiency is 9.4%, -1.1 points from 2023 to 2024.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/kipp-generations-academy-gardena |
| District | Los Angeles Unified |
| Address | 1415 West Gardena Boulevard, Gardena, CA, 90247-4712 |
| Grade span | 5-7 |
| Charter status | Charter |
| Enrollment | N/A |
| Student / teacher ratio | 23:1 |
| Per-student spending | $27,074 |
| Low-Income Students | 123 (75.0%) |
| English Learners | 13 (7.9%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 27.9% | 104 |
| 2024 | 18.8% | 138 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 10.5% | 105 |
| 2024 | 9.4% | 138 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 25.0% | 37.5% |
| 2024 | 19.7% | 14.3% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 8.6% | 16.7% |
| 2024 | 10.3% | 4.8% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 27.3% |
| 2024 | 0.0% | 19.5% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 9.0% |
| 2024 | 0.0% | 9.7% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Black or African American | 12.2% | 74 |
| Hispanic or Latino | 24.5% | 49 |
| Two or more races | 36.4% | 11 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Black or African American | 2.7% | 74 |
| Hispanic or Latino | 12.2% | 49 |
| Two or more races | 36.4% | 11 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 5 | 25 | 44.0% | 36.0% | 20.0% | 0.0% |
| 6 | 69 | 53.6% | 26.1% | 17.4% | 2.9% |
| 7 | 44 | 52.3% | 31.8% | 15.9% | 0.0% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 5 | 25 | 56.0% | 40.0% | 0.0% | 4.0% |
| 6 | 69 | 68.1% | 24.6% | 5.8% | 1.4% |
| 7 | 44 | 63.6% | 20.4% | 11.4% | 4.5% |
