# Kepler Neighborhood

Kepler Neighborhood is a public school in Fresno, California. Reading proficiency is 42.2%, +5.0 points from 2023 to 2025. Math proficiency is 30.3%, +10.8 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/kepler-neighborhood-fresno |
| District | Fresno County Office of Education |
| Address | 1462 Broadway Street, Fresno, CA, 93721 |
| Grade span | K-8 |
| Charter status | Charter |
| Enrollment | N/A |
| Student / teacher ratio | 14:1 |
| Per-student spending | N/A |
| Low-Income Students | 212 (70.4%) |
| English Learners | 21 (7.0%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 37.2% | 218 |
| 2024 | 38.7% | 168 |
| 2025 | 42.2% | 173 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 19.4% | 216 |
| 2024 | 28.6% | 168 |
| 2025 | 30.3% | 175 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 32.2% | 58.5% |
| 2024 | 33.9% | 49.1% |
| 2025 | 39.3% | 48.2% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 16.6% | 31.7% |
| 2024 | 24.4% | 37.7% |
| 2025 | 24.4% | 42.9% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 7.1% | 38.9% |
| 2024 | N/A | 38.4% |
| 2025 | 0.0% | 44.4% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 7.1% | 18.9% |
| 2024 | N/A | 28.6% |
| 2025 | 0.0% | 31.9% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 35.1% | 114 |
| White | 71.4% | 28 |
| Black or African American | 41.7% | 12 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 24.1% | 116 |
| White | 64.3% | 28 |
| Black or African American | 16.7% | 12 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 34 | 38.2% | 35.3% | 11.8% | 14.7% |
| 4 | 23 | 8.7% | 30.4% | 34.8% | 26.1% |
| 5 | 27 | 37.0% | 22.2% | 29.6% | 11.1% |
| 6 | 28 | 25.0% | 25.0% | 35.7% | 14.3% |
| 7 | 24 | 29.2% | 37.5% | 16.7% | 16.7% |
| 8 | 37 | 29.7% | 24.3% | 37.8% | 8.1% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 34 | 44.1% | 20.6% | 23.5% | 11.8% |
| 4 | 24 | 16.7% | 37.5% | 29.2% | 16.7% |
| 5 | 27 | 48.1% | 29.6% | 14.8% | 7.4% |
| 6 | 29 | 41.4% | 41.4% | 10.3% | 6.9% |
| 7 | 24 | 33.3% | 29.2% | 16.7% | 20.8% |
| 8 | 37 | 56.8% | 16.2% | 18.9% | 8.1% |
