# Kelso (William H.)

Kelso (William H.) is a public school in Inglewood, California. Reading proficiency is 19.5%, +3.3 points from 2023 to 2025. Math proficiency is 13.1%, +0.5 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/kelso-william-h-inglewood |
| District | Inglewood Unified |
| Address | 2602 W. 79 th Street, Inglewood, CA, 90305-1032 |
| Grade span | K-7 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | 23:1 |
| Per-student spending | $27,587 |
| Low-Income Students | 308 (95.4%) |
| English Learners | 58 (18.0%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 16.3% | 246 |
| 2024 | 14.0% | 207 |
| 2025 | 19.5% | 205 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 12.6% | 246 |
| 2024 | 10.5% | 210 |
| 2025 | 13.1% | 206 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 15.4% | 26.3% |
| 2024 | 13.5% | 20.0% |
| 2025 | 19.8% | N/A |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 12.3% | 15.8% |
| 2024 | 10.3% | 13.3% |
| 2025 | 13.1% | N/A |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 8.7% | 14.6% |
| 2024 | 2.6% | 14.7% |
| 2025 | 5.3% | 20.9% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 6.5% | 11.3% |
| 2024 | 5.1% | 9.2% |
| 2025 | 2.4% | 16.3% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 19.8% | 106 |
| Black or African American | 19.4% | 93 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 11.2% | 107 |
| Black or African American | 16.1% | 93 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 38 | 57.9% | 23.7% | 13.2% | 5.3% |
| 4 | 42 | 64.3% | 14.3% | 16.7% | 4.8% |
| 5 | 44 | 61.4% | 18.2% | 18.2% | 2.3% |
| 6 | 45 | 55.6% | 22.2% | 20.0% | 2.2% |
| 7 | 36 | 77.8% | 8.3% | 11.1% | 2.8% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 37 | 54.0% | 13.5% | 32.4% | 0.0% |
| 4 | 43 | 67.4% | 18.6% | 11.6% | 2.3% |
| 5 | 45 | 75.6% | 17.8% | 2.2% | 4.4% |
| 6 | 46 | 78.3% | 15.2% | 6.5% | 0.0% |
| 7 | 35 | 85.7% | 5.7% | 8.6% | 0.0% |
