# Kathryn Newport Middle

Kathryn Newport Middle is a middle school in Menifee, California. Reading proficiency is 48.3%, +4.0 points from 2024 to 2025. Math proficiency is 37.2%, +9.3 points from 2024 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/kathryn-newport-middle-menifee |
| District | Menifee Union |
| Address | 29792 Audie Murphy Road, Menifee, CA, 92587 |
| Grade span | 6-8 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | 25:1 |
| Per-student spending | $15,861 |
| Low-Income Students | 648 (67.2%) |
| English Learners | 88 (9.1%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2024 | 44.3% | 888 |
| 2025 | 48.3% | 943 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2024 | 27.9% | 889 |
| 2025 | 37.2% | 946 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2024 | 40.6% | 54.2% |
| 2025 | 41.8% | 61.5% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2024 | 25.9% | 33.3% |
| 2025 | 31.3% | 49.4% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2024 | 1.4% | 46.1% |
| 2025 | 7.7% | 49.3% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2024 | 1.4% | 29.3% |
| 2025 | 12.3% | 37.9% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 43.9% | 538 |
| White | 50.5% | 202 |
| Two or more races | 56.4% | 110 |
| Black or African American | 51.1% | 45 |
| Filipino | 67.9% | 28 |
| Asian | 66.7% | 18 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 33.1% | 540 |
| White | 42.1% | 202 |
| Two or more races | 42.3% | 111 |
| Black or African American | 33.3% | 45 |
| Filipino | 64.3% | 28 |
| Asian | 44.4% | 18 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 6 | 342 | 28.9% | 24.6% | 30.4% | 16.1% |
| 7 | 321 | 26.8% | 23.7% | 35.5% | 14.0% |
| 8 | 280 | 25.7% | 25.4% | 35.0% | 13.9% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 6 | 343 | 31.5% | 32.4% | 18.7% | 17.5% |
| 7 | 323 | 30.6% | 30.3% | 24.8% | 14.2% |
| 8 | 280 | 38.9% | 24.6% | 16.8% | 19.6% |
