# Joseph R. Perry Elementary

Joseph R. Perry Elementary is an elementary school in Huntington Beach, California. Reading proficiency is 54.8%, +5.8 points from 2017 to 2019. Math proficiency is 55.6%, +9.0 points from 2017 to 2019.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/joseph-r-perry-elementary-huntington-beach |
| District | Huntington Beach City Elementary |
| Address | 19231 Harding Lane, Huntington Beach, CA, 92646-2023 |
| Grade span | K-5 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | N/A |
| Per-student spending | $17,481 |
| Low-Income Students | N/A |
| English Learners | N/A |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2017 | 49.1% | 163 |
| 2018 | 57.9% | 133 |
| 2019 | 54.8% | 124 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2017 | 46.6% | 163 |
| 2018 | 48.5% | 132 |
| 2019 | 55.6% | 124 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 23.0% | 53.0% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 26.0% | 46.0% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | 13.0% | 41.0% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | 18.0% | 38.0% |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 44 | 13.6% | 27.3% | 31.8% | 27.3% |
| 4 | 37 | 24.3% | 18.9% | 32.4% | 24.3% |
| 5 | 43 | 25.6% | 25.6% | 37.2% | 11.6% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 44 | 15.9% | 15.9% | 40.9% | 27.3% |
| 4 | 37 | 13.5% | 35.1% | 29.7% | 21.6% |
| 5 | 43 | 23.3% | 30.2% | 18.6% | 27.9% |
