# Jordan Elementary

Jordan Elementary is a public school in California, California. Reading proficiency is 49.3%, -8.5 points from 2019 to 2021. Math proficiency is 39.0%, -13.4 points from 2019 to 2021.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/jordan-elementary |
| District | Lowell Joint |
| Address | CA |
| Grade span | N/A |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | N/A |
| Per-student spending | N/A |
| Low-Income Students | N/A |
| English Learners | N/A |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2018 | 56.4% | 234 |
| 2019 | 57.9% | 223 |
| 2021 | 49.3% | 227 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2018 | 46.1% | 234 |
| 2019 | 52.4% | 225 |
| 2021 | 39.0% | 228 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 23.0% | 45.0% |
| 2021 | 36.9% | 59.7% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 22.0% | 43.0% |
| 2021 | 28.9% | 47.6% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | 10.0% | 43.0% |
| 2021 | 16.7% | 52.6% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | 20.0% | 40.0% |
| 2021 | 0.0% | 38.9% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 47.1% | 172 |
| White | 55.6% | 27 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 34.1% | 173 |
| White | 51.9% | 27 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 56 | 39.3% | 17.9% | 23.2% | 19.6% |
| 4 | 56 | 42.9% | 14.3% | 21.4% | 21.4% |
| 5 | 48 | 18.8% | 27.1% | 31.3% | 22.9% |
| 6 | 67 | 14.9% | 28.4% | 43.3% | 13.4% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 56 | 37.5% | 23.2% | 32.1% | 7.1% |
| 4 | 57 | 33.3% | 33.3% | 24.6% | 8.8% |
| 5 | 48 | 43.8% | 16.7% | 18.8% | 20.8% |
| 6 | 67 | 26.9% | 29.9% | 23.9% | 19.4% |
