# John Marshall Elementary

John Marshall Elementary is a public school in Stockton, California. Reading proficiency is 13.1%, -0.4 points from 2023 to 2025. Math proficiency is 9.5%, +0.8 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/john-marshall-elementary-stockton |
| District | Stockton Unified |
| Address | 1141 Lever Boulevard, Stockton, CA, 95206-2855 |
| Grade span | K-8 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | 18:1 |
| Per-student spending | $24,601 |
| Low-Income Students | 322 (81.7%) |
| English Learners | 95 (24.1%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 13.5% | 267 |
| 2024 | 10.1% | 247 |
| 2025 | 13.1% | 221 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 8.7% | 264 |
| 2024 | 6.0% | 249 |
| 2025 | 9.5% | 222 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 11.3% | 22.2% |
| 2024 | 8.4% | 20.6% |
| 2025 | 12.2% | 18.2% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 6.2% | 18.9% |
| 2024 | 6.0% | 5.9% |
| 2025 | 9.1% | 11.1% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 1.7% | 13.5% |
| 2024 | 0.0% | 8.6% |
| 2025 | 1.9% | 11.4% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 0.0% | 8.8% |
| 2024 | 0.0% | 4.3% |
| 2025 | 3.6% | 8.0% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 12.3% | 138 |
| Black or African American | 0.0% | 31 |
| Filipino | 30.4% | 23 |
| Asian | 30.8% | 13 |
| Two or more races | 7.7% | 13 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 10.0% | 140 |
| Black or African American | 0.0% | 29 |
| Filipino | 16.7% | 24 |
| Asian | 15.4% | 13 |
| Two or more races | 0.0% | 13 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 30 | 70.0% | 10.0% | 13.3% | 6.7% |
| 4 | 30 | 53.3% | 33.3% | 0.0% | 13.3% |
| 5 | 36 | 83.3% | 11.1% | 5.6% | 0.0% |
| 6 | 31 | 80.7% | 19.4% | 0.0% | 0.0% |
| 7 | 37 | 64.9% | 21.6% | 10.8% | 2.7% |
| 8 | 57 | 47.4% | 31.6% | 19.3% | 1.8% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 30 | 63.3% | 23.3% | 6.7% | 6.7% |
| 4 | 30 | 50.0% | 30.0% | 13.3% | 6.7% |
| 5 | 37 | 81.1% | 18.9% | 0.0% | 0.0% |
| 6 | 33 | 93.9% | 6.1% | 0.0% | 0.0% |
| 7 | 36 | 77.8% | 16.7% | 2.8% | 2.8% |
| 8 | 56 | 69.6% | 14.3% | 8.9% | 7.1% |
