# John Gill Elementary

John Gill Elementary is an elementary school in Redwood City, California. Reading proficiency is 45.5%, +20.3 points from 2017 to 2019. Math proficiency is 46.4%, +28.6 points from 2017 to 2019.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/john-gill-elementary-redwood-city |
| District | Redwood City Elementary |
| Address | 555 Avenue Del Ora, Redwood City, CA, 94062-2259 |
| Grade span | K-5 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | N/A |
| Per-student spending | $23,599 |
| Low-Income Students | N/A |
| English Learners | N/A |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2017 | 25.2% | 127 |
| 2018 | 43.4% | 113 |
| 2019 | 45.5% | 112 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2017 | 17.8% | 129 |
| 2018 | 37.7% | 114 |
| 2019 | 46.4% | 112 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 15.0% | 26.0% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 15.0% | 13.0% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | 2.0% | 18.0% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | 4.0% | 18.0% |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 43 | 44.2% | 11.6% | 13.9% | 30.2% |
| 4 | 38 | 31.6% | 15.8% | 21.1% | 31.6% |
| 5 | 31 | 29.0% | 32.3% | 29.0% | 9.7% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 43 | 23.3% | 32.6% | 13.9% | 30.2% |
| 4 | 38 | 21.1% | 23.7% | 36.8% | 18.4% |
| 5 | 31 | 32.3% | 29.0% | 25.8% | 12.9% |
