# Innovative Horizons Charter

Innovative Horizons Charter is a public school in Perris, California. Reading proficiency is 40.4%, +5.5 points from 2023 to 2025. Math proficiency is 21.6%, +5.8 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/innovative-horizons-charter-perris |
| District | Perris Elementary |
| Address | 1461 North A Street, Perris, CA, 92570-1968 |
| Grade span | K-8 |
| Charter status | Charter |
| Enrollment | N/A |
| Student / teacher ratio | 21:1 |
| Per-student spending | $20,015 |
| Low-Income Students | 780 (87.2%) |
| English Learners | 354 (39.6%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 34.9% | 613 |
| 2024 | 37.1% | 631 |
| 2025 | 40.4% | 601 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 15.8% | 613 |
| 2024 | 19.3% | 631 |
| 2025 | 21.6% | 601 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 34.6% | 37.7% |
| 2024 | 35.7% | 50.0% |
| 2025 | 39.8% | 46.5% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 15.3% | 20.3% |
| 2024 | 18.9% | 23.3% |
| 2025 | 20.3% | 34.5% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 15.4% | 38.3% |
| 2024 | 14.6% | 38.9% |
| 2025 | 11.7% | 41.2% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 5.7% | 17.4% |
| 2024 | 7.5% | 19.1% |
| 2025 | 4.7% | 25.3% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 39.7% | 552 |
| Black or African American | 35.0% | 20 |
| White | 46.1% | 13 |
| Two or more races | 61.5% | 13 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 20.8% | 552 |
| Black or African American | 20.0% | 20 |
| White | 23.1% | 13 |
| Two or more races | 38.5% | 13 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 92 | 34.8% | 26.1% | 17.4% | 21.7% |
| 4 | 90 | 41.1% | 26.7% | 17.8% | 14.4% |
| 5 | 93 | 32.3% | 33.3% | 21.5% | 12.9% |
| 6 | 92 | 26.1% | 30.4% | 32.6% | 10.9% |
| 7 | 118 | 26.3% | 28.0% | 35.6% | 10.2% |
| 8 | 116 | 22.4% | 32.8% | 31.9% | 12.9% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 92 | 40.2% | 27.2% | 22.8% | 9.8% |
| 4 | 90 | 44.4% | 31.1% | 20.0% | 4.4% |
| 5 | 93 | 41.9% | 35.5% | 15.1% | 7.5% |
| 6 | 92 | 57.6% | 29.4% | 6.5% | 6.5% |
| 7 | 118 | 49.1% | 32.2% | 13.6% | 5.1% |
| 8 | 116 | 53.5% | 26.7% | 10.3% | 9.5% |
