# iLEAD Lancaster Charter

iLEAD Lancaster Charter is a public school in Lancaster, California. Reading proficiency is 20.7%, +3.9 points from 2023 to 2025. Math proficiency is 12.2%, +2.4 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/ilead-lancaster-charter-lancaster |
| District | Lancaster Elementary |
| Address | 254 East Avenue K-4, Lancaster, CA, 93535-4500 |
| Grade span | K-8 |
| Charter status | Charter |
| Enrollment | N/A |
| Student / teacher ratio | 22:1 |
| Per-student spending | $21,519 |
| Low-Income Students | 606 (78.6%) |
| English Learners | 28 (3.6%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 16.8% | 500 |
| 2024 | 22.7% | 493 |
| 2025 | 20.7% | 502 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 9.8% | 499 |
| 2024 | 11.4% | 493 |
| 2025 | 12.2% | 499 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 12.8% | 29.7% |
| 2024 | 21.2% | 31.5% |
| 2025 | 17.9% | 32.3% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 8.1% | 15.3% |
| 2024 | 10.2% | 18.1% |
| 2025 | 10.2% | 20.4% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 5.0% | 15.7% |
| 2024 | 4.5% | 22.9% |
| 2025 | 4.5% | 20.7% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 5.0% | 9.4% |
| 2024 | 0.0% | 11.8% |
| 2025 | 4.5% | 12.5% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 16.0% | 188 |
| Black or African American | 17.5% | 177 |
| White | 29.6% | 88 |
| Two or more races | 37.2% | 43 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 8.6% | 187 |
| Black or African American | 10.2% | 176 |
| White | 23.0% | 87 |
| Two or more races | 16.3% | 43 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 80 | 57.5% | 25.0% | 10.0% | 7.5% |
| 4 | 84 | 51.2% | 26.2% | 11.9% | 10.7% |
| 5 | 84 | 66.7% | 17.9% | 13.1% | 2.4% |
| 6 | 79 | 38.0% | 27.9% | 31.6% | 2.5% |
| 7 | 85 | 52.9% | 30.6% | 12.9% | 3.5% |
| 8 | 90 | 52.2% | 28.9% | 16.7% | 2.2% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 80 | 61.3% | 21.3% | 12.5% | 5.0% |
| 4 | 84 | 67.9% | 13.1% | 17.9% | 1.2% |
| 5 | 84 | 76.2% | 15.5% | 7.1% | 1.2% |
| 6 | 79 | 67.1% | 22.8% | 7.6% | 2.5% |
| 7 | 83 | 72.3% | 18.1% | 7.2% | 2.4% |
| 8 | 89 | 73.0% | 18.0% | 6.7% | 2.3% |
