# Icef Lou Dantzler Preparatory Academy

Icef Lou Dantzler Preparatory Academy is a public school in Los Angeles, California. Reading proficiency is 17.4%, +5.4 points from 2016 to 2018. Math proficiency is 8.4%, +2.4 points from 2016 to 2018.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/icef-lou-dantzler-preparatory-academy-los-angeles |
| District | Los Angeles Unified |
| Address | 5940 South Budlong Avenue, Los Angeles, CA, 90044-2815 |
| Grade span | K-7 |
| Charter status | Charter |
| Enrollment | N/A |
| Student / teacher ratio | N/A |
| Per-student spending | $27,074 |
| Low-Income Students | N/A |
| English Learners | N/A |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2016 | 12.0% | 121 |
| 2017 | 11.8% | 169 |
| 2018 | 17.4% | 190 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2016 | 6.0% | 121 |
| 2017 | 3.5% | 169 |
| 2018 | 8.4% | 190 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 23.0% | 0.0% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 22.0% | 0.0% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | N/A | 22.0% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | N/A | 21.0% |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 43 | 44.2% | 34.9% | 11.6% | 9.3% |
| 4 | 38 | 57.9% | 21.1% | 18.4% | 2.6% |
| 5 | 22 | 77.3% | 9.1% | 13.6% | 0.0% |
| 6 | 46 | 67.4% | 21.7% | 8.7% | 2.2% |
| 7 | 41 | 43.9% | 36.6% | 14.6% | 4.9% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 43 | 46.5% | 34.9% | 13.9% | 4.7% |
| 4 | 38 | 76.3% | 18.4% | 5.3% | 0.0% |
| 5 | 22 | 77.3% | 18.2% | 4.5% | 0.0% |
| 6 | 46 | 82.6% | 13.0% | 2.2% | 2.2% |
| 7 | 41 | 68.3% | 24.4% | 4.9% | 2.4% |
