# Hume Lake Charter

Hume Lake Charter is a public school in Hume, California. Reading proficiency is 79.2%, -9.7 points from 2023 to 2025. Math proficiency is 62.5%, +6.9 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/hume-lake-charter-hume |
| District | Fresno County Office of Education |
| Address | 64144 Hume Lake Road, Hume, CA, 93628-9602 |
| Grade span | K-12 |
| Charter status | Charter |
| Enrollment | N/A |
| Student / teacher ratio | 6:1 |
| Per-student spending | N/A |
| Low-Income Students | 22 (48.9%) |
| English Learners | 0 (0.0%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 88.9% | 27 |
| 2024 | 75.0% | 32 |
| 2025 | 79.2% | 24 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 55.6% | 27 |
| 2024 | 56.3% | 32 |
| 2025 | 62.5% | 24 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 75.0% | 100.0% |
| 2024 | 64.7% | 86.7% |
| 2025 | N/A | 92.9% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 58.3% | 53.3% |
| 2024 | 35.3% | 80.0% |
| 2025 | N/A | 78.6% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 88.9% |
| 2024 | N/A | 75.0% |
| 2025 | N/A | 79.2% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 55.6% |
| 2024 | N/A | 56.3% |
| 2025 | N/A | 62.5% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 85.7% | 21 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 71.4% | 21 |
