# Hughson High

Hughson High is a high school in Hughson, California. Reading proficiency is 64.3%, +8.1 points from 2023 to 2025. Math proficiency is 24.9%, +6.5 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/hughson-high-hughson |
| District | Hughson Unified |
| Address | 7419 East Whitmore Avenue, Hughson, CA, 95326-0099 |
| Grade span | 9-12 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | 24:1 |
| Per-student spending | $17,319 |
| Low-Income Students | 492 (57.3%) |
| English Learners | 59 (6.9%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 56.2% | 201 |
| 2024 | 59.0% | 183 |
| 2025 | 64.3% | 213 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 18.4% | 201 |
| 2024 | 26.2% | 183 |
| 2025 | 24.9% | 213 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 57.5% | 54.7% |
| 2024 | 65.0% | 51.8% |
| 2025 | 60.9% | 68.4% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 13.2% | 24.2% |
| 2024 | 32.0% | 19.3% |
| 2025 | 23.5% | 26.5% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 12.5% | 60.4% |
| 2024 | N/A | 55.5% |
| 2025 | 36.4% | 64.8% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 0.0% | 24.5% |
| 2024 | N/A | 27.7% |
| 2025 | 9.1% | 27.6% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 67.0% | 103 |
| Hispanic or Latino | 62.9% | 97 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 26.2% | 103 |
| Hispanic or Latino | 23.7% | 97 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 11 | 213 | 12.2% | 23.5% | 37.1% | 27.2% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 11 | 213 | 51.2% | 23.9% | 16.9% | 8.0% |
