# Hope Academy Charter

Hope Academy Charter is a public school in Victorville, California. Reading proficiency is 29.0%, +8.0 points from 2015 to 2016. Math proficiency is 10.0%, +1.0 points from 2015 to 2016.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/hope-academy-charter-victorville |
| District | Morongo Unified |
| Address | 12421 Hesperia Road, Suite 5, Victorville, CA, 92395-5870 |
| Grade span | K-12 |
| Charter status | Charter |
| Enrollment | N/A |
| Student / teacher ratio | N/A |
| Per-student spending | $20,836 |
| Low-Income Students | N/A |
| English Learners | N/A |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2015 | 21.0% | 698 |
| 2016 | 29.0% | 1,011 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2015 | 9.0% | 706 |
| 2016 | 10.0% | 1,011 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 15.0% | 24.0% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 4.0% | 12.0% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | 5.0% | 22.0% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | 0.0% | 9.0% |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 135 | 44.0% | 28.0% | 19.0% | 10.0% |
| 4 | 146 | 46.0% | 22.0% | 19.0% | 13.0% |
| 5 | 119 | 49.0% | 21.0% | 27.0% | 3.0% |
| 6 | 138 | 46.0% | 36.0% | 15.0% | 3.0% |
| 7 | 168 | 50.0% | 28.0% | 19.0% | 3.0% |
| 8 | 163 | 34.0% | 36.0% | 26.0% | 3.0% |
| 11 | 142 | 25.0% | 32.0% | 34.0% | 9.0% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 135 | 47.0% | 36.0% | 16.0% | 1.0% |
| 4 | 146 | 49.0% | 37.0% | 12.0% | 3.0% |
| 5 | 119 | 65.0% | 33.0% | 3.0% | 0.0% |
| 6 | 138 | 59.0% | 30.0% | 10.0% | 1.0% |
| 7 | 167 | 60.0% | 31.0% | 8.0% | 2.0% |
| 8 | 164 | 69.0% | 24.0% | 6.0% | 1.0% |
| 11 | 142 | 74.0% | 20.0% | 6.0% | 1.0% |
