# Highland Elementary

Highland Elementary is an elementary school in Seaside, California. Reading proficiency is 14.7%, -7.9 points from 2019 to 2022. Math proficiency is 9.1%, -15.9 points from 2019 to 2022.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/highland-elementary-seaside |
| District | Monterey Peninsula Unified |
| Address | 1650 Sonoma Avenue, Seaside, CA, 93955-5625 |
| Grade span | K-6 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | N/A |
| Per-student spending | $21,885 |
| Low-Income Students | N/A |
| English Learners | N/A |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2018 | 28.9% | 149 |
| 2019 | 22.6% | 159 |
| 2022 | 14.7% | 143 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2018 | 17.9% | 151 |
| 2019 | 25.0% | 160 |
| 2022 | 9.1% | 143 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 25.0% | N/A |
| 2022 | 13.3% | N/A |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 17.0% | 45.0% |
| 2022 | 8.2% | N/A |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | 4.0% | 45.0% |
| 2022 | 2.3% | 23.5% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | 3.0% | 21.0% |
| 2022 | 3.5% | 11.8% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 9.6% | 125 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 4.8% | 125 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 28 | 85.7% | 10.7% | 3.6% | 0.0% |
| 4 | 37 | 67.6% | 13.5% | 10.8% | 8.1% |
| 5 | 28 | 53.6% | 32.1% | 10.7% | 3.6% |
| 6 | 50 | 46.0% | 36.0% | 14.0% | 4.0% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 28 | 64.3% | 28.6% | 3.6% | 3.6% |
| 4 | 37 | 56.8% | 29.7% | 10.8% | 2.7% |
| 5 | 28 | 64.3% | 35.7% | 0.0% | 0.0% |
| 6 | 50 | 62.0% | 26.0% | 10.0% | 2.0% |
