# Heartwood Charter

Heartwood Charter is a public school in Petaluma, California. Reading proficiency is 56.2%, -1.8 points from 2023 to 2025. Math proficiency is 36.8%, +2.4 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/heartwood-charter-petaluma |
| District | Liberty Elementary |
| Address | 170 Liberty School Road, Petaluma, CA, 94952 |
| Grade span | K-12 |
| Charter status | Charter |
| Enrollment | N/A |
| Student / teacher ratio | 23:1 |
| Per-student spending | $19,681 |
| Low-Income Students | 266 (36.0%) |
| English Learners | 8 (1.1%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 58.0% | 245 |
| 2024 | 56.0% | 302 |
| 2025 | 56.2% | 381 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 34.4% | 247 |
| 2024 | 38.2% | 301 |
| 2025 | 36.8% | 375 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 55.3% | 59.6% |
| 2024 | 51.5% | 58.2% |
| 2025 | 51.0% | 59.6% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 32.3% | 35.7% |
| 2024 | 29.0% | 42.8% |
| 2025 | 33.8% | 38.8% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 58.4% |
| 2024 | N/A | 55.7% |
| 2025 | N/A | 55.6% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 34.2% |
| 2024 | N/A | 38.5% |
| 2025 | N/A | 37.0% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 58.8% | 245 |
| Hispanic or Latino | 47.6% | 63 |
| Two or more races | 55.6% | 54 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 41.9% | 241 |
| Hispanic or Latino | 27.9% | 61 |
| Two or more races | 27.8% | 54 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 69 | 31.9% | 26.1% | 21.7% | 20.3% |
| 4 | 84 | 28.6% | 19.1% | 20.2% | 32.1% |
| 5 | 63 | 20.6% | 17.5% | 27.0% | 34.9% |
| 6 | 64 | 15.6% | 21.9% | 39.1% | 23.4% |
| 7 | 46 | 23.9% | 21.7% | 34.8% | 19.6% |
| 8 | 51 | 15.7% | 19.6% | 33.3% | 31.4% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 68 | 30.9% | 30.9% | 29.4% | 8.8% |
| 4 | 83 | 32.5% | 36.1% | 16.9% | 14.5% |
| 5 | 62 | 35.5% | 24.2% | 12.9% | 27.4% |
| 6 | 64 | 29.7% | 31.3% | 18.8% | 20.3% |
| 7 | 46 | 37.0% | 28.3% | 17.4% | 17.4% |
| 8 | 48 | 27.1% | 37.5% | 14.6% | 20.8% |
