# Healdsburg Charter

Healdsburg Charter is an elementary school in Healdsburg, California. Reading proficiency is 72.5%, +13.8 points from 2017 to 2019. Math proficiency is 63.2%, +3.8 points from 2017 to 2019.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/healdsburg-charter-healdsburg |
| District | Healdsburg Unified |
| Address | 400 First Street, Healdsburg, CA, 95448-3939 |
| Grade span | 1-5 |
| Charter status | Charter |
| Enrollment | N/A |
| Student / teacher ratio | N/A |
| Per-student spending | $27,546 |
| Low-Income Students | N/A |
| English Learners | N/A |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2017 | 58.7% | 150 |
| 2018 | 68.3% | 142 |
| 2019 | 72.5% | 131 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2017 | 59.3% | 150 |
| 2018 | 55.3% | 141 |
| 2019 | 63.2% | 133 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 49.0% | 72.0% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 50.0% | 60.0% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | 8.0% | 70.0% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | 8.0% | 66.0% |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 49 | 10.2% | 14.3% | 32.6% | 42.9% |
| 4 | 38 | 13.2% | 13.2% | 23.7% | 50.0% |
| 5 | 44 | 20.4% | 11.4% | 43.2% | 25.0% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 51 | 13.7% | 17.6% | 27.4% | 41.2% |
| 4 | 38 | 5.3% | 21.1% | 28.9% | 44.7% |
| 5 | 44 | 25.0% | 27.3% | 27.3% | 20.4% |
