# Hawking S.T.E.A.M. Charter School 2

Hawking S.T.E.A.M. Charter School 2 is an elementary school in San Diego, California. Reading proficiency is 31.9%, -2.1 points from 2016 to 2018. Math proficiency is 34.0%, +2.0 points from 2016 to 2018.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/hawking-s-t-e-a-m-charter-school-2-san-diego |
| District | Sweetwater Union High |
| Address | 1411 27th Street, San Diego, CA, 92154-3242 |
| Grade span | K-6 |
| Charter status | Charter |
| Enrollment | N/A |
| Student / teacher ratio | N/A |
| Per-student spending | $17,367 |
| Low-Income Students | N/A |
| English Learners | N/A |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2016 | 34.0% | 99 |
| 2017 | 39.2% | 148 |
| 2018 | 31.9% | 188 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2016 | 32.0% | 99 |
| 2017 | 45.3% | 148 |
| 2018 | 34.0% | 188 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 23.0% | N/A |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 22.0% | N/A |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | 14.0% | 59.0% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | 22.0% | 18.0% |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 68 | 52.9% | 29.4% | 13.2% | 4.4% |
| 4 | 72 | 31.9% | 25.0% | 25.0% | 18.1% |
| 5 | 25 | 36.0% | 28.0% | 24.0% | 12.0% |
| 6 | 23 | 21.7% | 43.5% | 30.4% | 4.3% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 68 | 33.8% | 39.7% | 22.1% | 4.4% |
| 4 | 72 | 26.4% | 33.3% | 27.8% | 12.5% |
| 5 | 25 | 44.0% | 40.0% | 12.0% | 4.0% |
| 6 | 23 | 8.7% | 34.8% | 39.1% | 17.4% |
