# Great Valley Academy - Manteca

Great Valley Academy - Manteca is a public school in California, California. Reading proficiency is 41.0%, +1.0 points from 2015 to 2016. Math proficiency is 35.0%, 0.0 points from 2015 to 2016.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/great-valley-academy-manteca |
| District | New Jerusalem Elementary |
| Address | CA |
| Grade span | N/A |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | N/A |
| Per-student spending | $382,604 |
| Low-Income Students | N/A |
| English Learners | N/A |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2015 | 40.0% | 440 |
| 2016 | 41.0% | 483 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2015 | 35.0% | 435 |
| 2016 | 35.0% | 474 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 30.0% | 43.0% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 29.0% | 38.0% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | 24.0% | 40.0% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | 12.0% | 36.0% |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 98 | 23.0% | 20.0% | 24.0% | 32.0% |
| 4 | 98 | 44.0% | 26.0% | 15.0% | 15.0% |
| 5 | 104 | 23.0% | 28.0% | 38.0% | 12.0% |
| 6 | 78 | 32.0% | 38.0% | 24.0% | 5.0% |
| 7 | 52 | 38.0% | 33.0% | 21.0% | 8.0% |
| 8 | 53 | 23.0% | 28.0% | 42.0% | 8.0% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 98 | 18.0% | 28.0% | 38.0% | 16.0% |
| 4 | 97 | 25.0% | 49.0% | 19.0% | 7.0% |
| 5 | 98 | 21.0% | 44.0% | 31.0% | 4.0% |
| 6 | 77 | 34.0% | 40.0% | 14.0% | 12.0% |
| 7 | 52 | 25.0% | 40.0% | 25.0% | 10.0% |
| 8 | 52 | 40.0% | 31.0% | 15.0% | 13.0% |
