# Glider Elementary

Glider Elementary is an elementary school in San Jose, California. Reading proficiency is 54.1%, -2.9 points from 2016 to 2018. Math proficiency is 53.0%, -2.0 points from 2016 to 2018.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/glider-elementary-san-jose |
| District | Oak Grove Elementary |
| Address | 511 Cozy Drive, San Jose, CA, 95123-4811 |
| Grade span | K-6 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | N/A |
| Per-student spending | $17,187 |
| Low-Income Students | N/A |
| English Learners | N/A |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2016 | 57.0% | 352 |
| 2017 | 54.1% | 366 |
| 2018 | 54.1% | 353 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2016 | 55.0% | 357 |
| 2017 | 52.5% | 368 |
| 2018 | 53.0% | 353 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 34.0% | 65.0% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 35.0% | 60.0% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | 16.0% | 54.0% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | 23.0% | 45.0% |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 85 | 22.4% | 25.9% | 23.5% | 28.2% |
| 4 | 87 | 28.7% | 18.4% | 21.8% | 31.0% |
| 5 | 92 | 26.1% | 18.5% | 30.4% | 25.0% |
| 6 | 89 | 16.9% | 27.0% | 37.1% | 19.1% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 85 | 22.4% | 12.9% | 25.9% | 38.8% |
| 4 | 87 | 18.4% | 31.0% | 34.5% | 16.1% |
| 5 | 92 | 20.6% | 30.4% | 21.7% | 27.2% |
| 6 | 89 | 24.7% | 27.0% | 23.6% | 24.7% |
