# Garnet J. Robertson Intermediate

Garnet J. Robertson Intermediate is a public school in Daly City, California. Reading proficiency is 32.2%, +3.2 points from 2015 to 2017. Math proficiency is 23.2%, +3.2 points from 2015 to 2017.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/garnet-j-robertson-intermediate-daly-city |
| District | Bayshore Elementary |
| Address | 1 Martin Street, Daly City, CA, 94014-1603 |
| Grade span | 5-8 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | N/A |
| Per-student spending | $19,532 |
| Low-Income Students | N/A |
| English Learners | N/A |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2015 | 29.0% | 175 |
| 2016 | 37.0% | 190 |
| 2017 | 32.2% | 180 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2015 | 20.0% | 176 |
| 2016 | 27.0% | 194 |
| 2017 | 23.2% | 181 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 25.0% | 38.0% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 19.0% | 22.0% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | 10.0% | 21.0% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | 9.0% | 15.0% |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 5 | 34 | 64.7% | 17.6% | 17.6% | 0.0% |
| 6 | 47 | 59.6% | 25.5% | 12.8% | 2.1% |
| 7 | 45 | 37.8% | 24.4% | 37.8% | 0.0% |
| 8 | 54 | 33.3% | 14.8% | 31.5% | 20.4% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 5 | 34 | 55.9% | 35.3% | 5.9% | 2.9% |
| 6 | 47 | 59.6% | 25.5% | 10.6% | 4.3% |
| 7 | 45 | 66.7% | 24.4% | 4.4% | 4.4% |
| 8 | 55 | 29.1% | 20.0% | 16.4% | 34.5% |
