# Fuente Nueva Charter

Fuente Nueva Charter is an elementary school in Arcata, California. Reading proficiency is 40.0%, -24.7 points from 2023 to 2025. Math proficiency is 36.7%, +2.9 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/fuente-nueva-charter-arcata |
| District | Arcata Elementary |
| Address | 1730 Janes Road, Arcata, CA, 95521-9623 |
| Grade span | K-5 |
| Charter status | Charter |
| Enrollment | N/A |
| Student / teacher ratio | 19:1 |
| Per-student spending | $22,357 |
| Low-Income Students | 68 (45.3%) |
| English Learners | 3 (2.0%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 64.7% | 68 |
| 2024 | 45.3% | 64 |
| 2025 | 40.0% | 60 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 33.8% | 68 |
| 2024 | 42.2% | 64 |
| 2025 | 36.7% | 60 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 52.6% | 69.4% |
| 2024 | 34.6% | 52.6% |
| 2025 | 34.6% | 44.1% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 10.5% | 42.9% |
| 2024 | 26.9% | 52.6% |
| 2025 | 26.9% | 44.1% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 63.9% |
| 2024 | N/A | 45.0% |
| 2025 | N/A | 39.3% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 32.8% |
| 2024 | N/A | 41.7% |
| 2025 | N/A | 37.5% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 50.0% | 26 |
| Hispanic or Latino | 25.0% | 24 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 38.5% | 26 |
| Hispanic or Latino | 29.2% | 24 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 16 | 43.8% | 31.3% | 6.3% | 18.8% |
| 4 | 23 | 34.8% | 34.8% | 21.7% | 8.7% |
| 5 | 21 | 9.5% | 28.6% | 33.3% | 28.6% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 16 | 43.8% | 31.3% | 25.0% | 0.0% |
| 4 | 23 | 34.8% | 26.1% | 26.1% | 13.0% |
| 5 | 21 | 19.1% | 38.1% | 28.6% | 14.3% |
