# Fresno County Special Education

Fresno County Special Education is a public school in Fresno, California. Reading proficiency is 15.0%, +7.9 points from 2023 to 2025. Math proficiency is 1.3%, -0.2 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/fresno-county-special-education-fresno |
| District | Fresno County Office of Education |
| Address | 1111 Van Ness Avenue, Fresno, CA, 93721-2002 |
| Grade span | K-12 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | 8:1 |
| Per-student spending | N/A |
| Low-Income Students | 507 (85.1%) |
| English Learners | 112 (18.8%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 7.1% | 70 |
| 2024 | 8.6% | 70 |
| 2025 | 15.0% | 80 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 1.4% | 69 |
| 2024 | 7.1% | 70 |
| 2025 | 1.3% | 79 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 7.9% | N/A |
| 2024 | 7.9% | N/A |
| 2025 | 13.7% | N/A |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 1.6% | N/A |
| 2024 | 7.9% | N/A |
| 2025 | 1.4% | N/A |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 8.6% |
| 2024 | N/A | 8.8% |
| 2025 | N/A | 14.5% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 1.8% |
| 2024 | N/A | 5.3% |
| 2025 | N/A | 1.6% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 15.0% | 60 |
| White | 23.1% | 13 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 0.0% | 59 |
| White | 7.7% | 13 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 12 | 91.7% | 8.3% | 0.0% | 0.0% |
| 4 | 12 | 91.7% | 0.0% | 0.0% | 8.3% |
| 6 | 11 | 81.8% | 0.0% | 18.2% | 0.0% |
| 8 | 13 | 69.2% | 7.7% | 23.1% | 0.0% |
| 11 | 15 | 46.7% | 20.0% | 26.7% | 6.7% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 12 | 100.0% | 0.0% | 0.0% | 0.0% |
| 4 | 11 | 72.7% | 27.3% | 0.0% | 0.0% |
| 6 | 11 | 90.9% | 0.0% | 9.1% | 0.0% |
| 8 | 13 | 84.6% | 15.4% | 0.0% | 0.0% |
| 11 | 15 | 100.0% | 0.0% | 0.0% | 0.0% |
