# Freedom Home

Freedom Home is a public school in Madera, California. Reading proficiency is 42.9%, -23.8 points from 2023 to 2025. Math proficiency is 19.1%, +4.2 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/freedom-home-madera |
| District | Golden Valley Unified |
| Address | 16362 Paula Road, Madera, CA, 93636-9253 |
| Grade span | K-12 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | 27:1 |
| Per-student spending | $13,722 |
| Low-Income Students | 20 (37.7%) |
| English Learners | 3 (5.7%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 66.7% | 27 |
| 2024 | 46.7% | 30 |
| 2025 | 42.9% | 21 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 14.8% | 27 |
| 2024 | 6.7% | 30 |
| 2025 | 19.1% | 21 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 64.7% | N/A |
| 2024 | 35.3% | 61.5% |
| 2025 | N/A | 41.7% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 17.6% | N/A |
| 2024 | 5.9% | 7.7% |
| 2025 | N/A | 25.0% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 66.7% |
| 2024 | N/A | 50.0% |
| 2025 | N/A | 37.5% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 12.5% |
| 2024 | N/A | 7.7% |
| 2025 | N/A | 18.8% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 36.4% | 11 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 18.2% | 11 |
