# Franklin Elementary

Franklin Elementary is an elementary school in Merced, California. Reading proficiency is 35.3%, -18.2 points from 2023 to 2025. Math proficiency is 29.4%, -17.1 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/franklin-elementary-merced |
| District | Merced City Elementary |
| Address | 2936 Franklin Road, Merced, CA, 95348-9436 |
| Grade span | K-3 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | 21:1 |
| Per-student spending | $17,485 |
| Low-Income Students | 492 (81.7%) |
| English Learners | 118 (19.6%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 53.5% | 43 |
| 2024 | 43.8% | 48 |
| 2025 | 35.3% | 51 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 46.5% | 43 |
| 2024 | 29.2% | 48 |
| 2025 | 29.4% | 51 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 55.3% | N/A |
| 2024 | 42.9% | N/A |
| 2025 | 33.3% | N/A |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 47.4% | N/A |
| 2024 | 26.2% | N/A |
| 2025 | 29.2% | N/A |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 54.5% |
| 2024 | N/A | 40.5% |
| 2025 | 16.7% | 39.5% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 45.5% |
| 2024 | N/A | 30.9% |
| 2025 | 16.7% | 31.6% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 35.9% | 39 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 33.3% | 39 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 51 | 37.3% | 27.4% | 25.5% | 9.8% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 51 | 37.3% | 33.3% | 27.4% | 2.0% |
