# Fortuna Union High

Fortuna Union High is a high school in Fortuna, California. Reading proficiency is 45.2%, +7.4 points from 2023 to 2025. Math proficiency is 11.4%, +2.8 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/fortuna-union-high-fortuna |
| District | Fortuna Union High |
| Address | 379 12th Street, Fortuna, CA, 95540-2398 |
| Grade span | 9-12 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | 21:1 |
| Per-student spending | $16,583 |
| Low-Income Students | 546 (66.1%) |
| English Learners | 57 (6.9%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 37.8% | 201 |
| 2024 | 29.4% | 170 |
| 2025 | 45.2% | 177 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 8.5% | 199 |
| 2024 | 12.8% | 172 |
| 2025 | 11.4% | 176 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 37.4% | 38.2% |
| 2024 | 24.1% | 34.9% |
| 2025 | 43.7% | 48.3% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 7.2% | 9.8% |
| 2024 | 6.8% | 19.1% |
| 2025 | 10.9% | 12.3% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 40.1% |
| 2024 | N/A | 28.7% |
| 2025 | 14.3% | 52.4% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 10.0% |
| 2024 | N/A | 13.0% |
| 2025 | 0.0% | 14.3% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 53.8% | 93 |
| Hispanic or Latino | 34.8% | 69 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 15.1% | 93 |
| Hispanic or Latino | 7.3% | 68 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 11 | 177 | 22.0% | 32.8% | 30.5% | 14.7% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 11 | 176 | 64.8% | 23.9% | 9.7% | 1.7% |
