# Foresthill High

Foresthill High is a high school in Foresthill, California. Reading proficiency is 72.1%, +8.3 points from 2023 to 2025. Math proficiency is 23.3%, +0.3 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/foresthill-high-foresthill |
| District | Placer Union High |
| Address | 23319 Foresthill Road, Foresthill, CA, 95631-9229 |
| Grade span | 9-12 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | 17:1 |
| Per-student spending | $18,497 |
| Low-Income Students | 70 (36.8%) |
| English Learners | 0 (0.0%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 63.8% | 47 |
| 2024 | 76.6% | 47 |
| 2025 | 72.1% | 43 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 22.9% | 48 |
| 2024 | 21.3% | 47 |
| 2025 | 23.3% | 43 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 46.1% | 70.6% |
| 2024 | 75.0% | 77.8% |
| 2025 | 50.0% | 88.0% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 30.8% | 20.0% |
| 2024 | 5.0% | 33.3% |
| 2025 | 16.7% | 28.0% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 63.8% |
| 2024 | N/A | 76.1% |
| 2025 | N/A | 70.7% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 23.4% |
| 2024 | N/A | 19.6% |
| 2025 | N/A | 24.4% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 73.3% | 30 |
| Hispanic or Latino | 72.7% | 11 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 23.3% | 30 |
| Hispanic or Latino | 27.3% | 11 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 11 | 43 | 11.6% | 16.3% | 39.5% | 32.6% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 11 | 43 | 41.9% | 34.9% | 18.6% | 4.7% |
