# Forest Charter

Forest Charter is a public school in Nevada City, California. Reading proficiency is 39.2%, -9.1 points from 2023 to 2025. Math proficiency is 26.7%, -2.4 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/forest-charter-nevada-city |
| District | Nevada County Office of Education |
| Address | 470 Searls Avenue, Nevada City, CA, 95959-3030 |
| Grade span | K-12 |
| Charter status | Charter |
| Enrollment | N/A |
| Student / teacher ratio | 19:1 |
| Per-student spending | N/A |
| Low-Income Students | 376 (44.5%) |
| English Learners | 9 (1.1%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 48.3% | 412 |
| 2024 | 42.0% | 417 |
| 2025 | 39.2% | 444 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 29.1% | 406 |
| 2024 | 26.9% | 417 |
| 2025 | 26.7% | 438 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 41.6% | 52.3% |
| 2024 | 34.3% | 47.4% |
| 2025 | 28.3% | 46.9% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 20.4% | 34.3% |
| 2024 | 16.2% | 34.4% |
| 2025 | 18.1% | 32.8% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 48.5% |
| 2024 | N/A | 42.3% |
| 2025 | N/A | 39.9% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 29.3% |
| 2024 | N/A | 26.9% |
| 2025 | N/A | 27.4% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 42.9% | 338 |
| Hispanic or Latino | 25.7% | 70 |
| Two or more races | 39.1% | 23 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 30.3% | 333 |
| Hispanic or Latino | 14.5% | 69 |
| Two or more races | 27.3% | 22 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 47 | 38.3% | 36.2% | 12.8% | 12.8% |
| 4 | 56 | 41.1% | 30.4% | 14.3% | 14.3% |
| 5 | 58 | 44.8% | 19.0% | 25.9% | 10.3% |
| 6 | 70 | 41.4% | 27.1% | 22.9% | 8.6% |
| 7 | 57 | 26.3% | 28.1% | 31.6% | 14.0% |
| 8 | 80 | 20.0% | 32.5% | 38.8% | 8.8% |
| 11 | 76 | 18.4% | 30.3% | 31.6% | 19.7% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 46 | 43.5% | 30.4% | 19.6% | 6.5% |
| 4 | 54 | 46.3% | 24.1% | 16.7% | 13.0% |
| 5 | 57 | 50.9% | 21.1% | 15.8% | 12.3% |
| 6 | 69 | 56.5% | 20.3% | 17.4% | 5.8% |
| 7 | 57 | 38.6% | 26.3% | 24.6% | 10.5% |
| 8 | 80 | 46.3% | 26.3% | 18.8% | 8.8% |
| 11 | 75 | 50.7% | 29.3% | 6.7% | 13.3% |
