# Excelsior Elementary

Excelsior Elementary is an elementary school in Roseville, California. Reading proficiency is 70.9%, +6.5 points from 2023 to 2025. Math proficiency is 66.3%, +5.7 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/excelsior-elementary-roseville |
| District | Eureka Union |
| Address | 2701 Eureka Road, Roseville, CA, 95661-6447 |
| Grade span | 4-6 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | 21:1 |
| Per-student spending | $13,958 |
| Low-Income Students | 113 (24.1%) |
| English Learners | 62 (13.2%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 64.4% | 450 |
| 2024 | 67.3% | 487 |
| 2025 | 70.9% | 474 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 60.6% | 457 |
| 2024 | 66.3% | 498 |
| 2025 | 66.3% | 481 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 52.6% | 67.7% |
| 2024 | 50.0% | 73.0% |
| 2025 | 53.2% | 77.1% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 48.0% | 64.2% |
| 2024 | 52.3% | 71.2% |
| 2025 | 52.0% | 71.5% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 25.0% | 64.5% |
| 2024 | 34.8% | 69.7% |
| 2025 | 29.4% | 73.4% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 35.9% | 59.5% |
| 2024 | 30.4% | 68.2% |
| 2025 | 34.5% | 69.3% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 68.8% | 269 |
| Hispanic or Latino | 64.5% | 76 |
| Two or more races | 74.1% | 54 |
| Asian | 80.8% | 47 |
| Filipino | 88.9% | 18 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 66.3% | 273 |
| Hispanic or Latino | 59.7% | 77 |
| Two or more races | 72.2% | 54 |
| Asian | 73.5% | 49 |
| Filipino | 66.7% | 18 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 4 | 145 | 16.6% | 16.6% | 26.2% | 40.7% |
| 5 | 177 | 13.6% | 17.5% | 28.8% | 40.1% |
| 6 | 152 | 9.2% | 13.8% | 37.5% | 39.5% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 4 | 147 | 10.2% | 23.1% | 36.7% | 29.9% |
| 5 | 181 | 14.4% | 24.9% | 23.2% | 37.6% |
| 6 | 153 | 12.4% | 15.0% | 23.5% | 49.0% |
