# Excelsior Charter

Excelsior Charter is a public school in California, California. Reading proficiency is 39.0%, -10.0 points from 2016 to 2018. Math proficiency is 15.0%, -1.0 points from 2016 to 2018.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/excelsior-charter |
| District | Victor Valley Union High |
| Address | CA |
| Grade span | N/A |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | N/A |
| Per-student spending | $20,761 |
| Low-Income Students | N/A |
| English Learners | N/A |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2016 | 49.0% | 871 |
| 2017 | 44.1% | 881 |
| 2018 | 39.0% | 904 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2016 | 16.0% | 863 |
| 2017 | 16.1% | 876 |
| 2018 | 15.0% | 900 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 31.0% | 50.0% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 12.0% | 21.0% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | 0.0% | 42.0% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | 0.0% | 17.0% |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 7 | 298 | 35.2% | 30.9% | 28.2% | 5.7% |
| 8 | 309 | 32.0% | 33.3% | 29.4% | 5.2% |
| 11 | 297 | 18.2% | 33.0% | 32.3% | 16.5% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 7 | 295 | 53.9% | 29.1% | 12.2% | 4.8% |
| 8 | 304 | 58.2% | 26.3% | 11.8% | 3.6% |
| 11 | 301 | 63.8% | 23.6% | 9.6% | 3.0% |
