# Evangeline Roberts Institute Of Learning

Evangeline Roberts Institute Of Learning is an elementary school in San Diego, California. Reading proficiency is 10.1%, -1.9 points from 2015 to 2017. Math proficiency is 15.2%, +9.2 points from 2015 to 2017.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/evangeline-roberts-institute-of-learning-san-diego |
| District | San Diego Unified |
| Address | 6785 Imperial Avenue, San Diego, CA, 92114-1103 |
| Grade span | K-6 |
| Charter status | Charter |
| Enrollment | N/A |
| Student / teacher ratio | N/A |
| Per-student spending | $21,952 |
| Low-Income Students | N/A |
| English Learners | N/A |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2015 | 12.0% | 81 |
| 2016 | 9.0% | 78 |
| 2017 | 10.1% | 69 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2015 | 6.0% | 79 |
| 2016 | 9.0% | 75 |
| 2017 | 15.2% | 66 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 13.0% | 7.0% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 5.0% | 15.0% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | 14.0% | 12.0% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | 0.0% | 8.0% |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 27 | 63.0% | 18.5% | 11.1% | 7.4% |
| 4 | 19 | 73.7% | 15.8% | 10.5% | 0.0% |
| 6 | 13 | 61.5% | 38.5% | 0.0% | 0.0% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 25 | 60.0% | 12.0% | 24.0% | 4.0% |
| 4 | 19 | 63.2% | 26.3% | 10.5% | 0.0% |
| 6 | 12 | 75.0% | 16.7% | 8.3% | 0.0% |
