# Etna Union High

Etna Union High is a high school in Etna, California. Reading proficiency is 70.6%, -4.4 points from 2023 to 2025. Math proficiency is 58.8%, +1.3 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/etna-union-high-etna |
| District | Scott Valley Unified |
| Address | 400 Howell Avenue, Etna, CA, 96027-0721 |
| Grade span | 9-12 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | 13:1 |
| Per-student spending | $20,546 |
| Low-Income Students | 114 (61.6%) |
| English Learners | 3 (1.6%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 75.0% | 40 |
| 2024 | 57.5% | 40 |
| 2025 | 70.6% | 34 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 57.5% | 40 |
| 2024 | 40.0% | 40 |
| 2025 | 58.8% | 34 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 86.4% | 61.1% |
| 2024 | 40.0% | 75.0% |
| 2025 | 65.0% | 78.6% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 54.5% | 61.1% |
| 2024 | 45.0% | 35.0% |
| 2025 | 50.0% | 71.4% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 74.4% |
| 2024 | N/A | 57.5% |
| 2025 | N/A | 74.2% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 59.0% |
| 2024 | N/A | 40.0% |
| 2025 | N/A | 61.3% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 85.7% | 14 |
| Hispanic or Latino | 63.6% | 11 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 64.3% | 14 |
| Hispanic or Latino | 45.5% | 11 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 11 | 34 | 14.7% | 14.7% | 32.4% | 38.2% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 11 | 34 | 32.4% | 8.8% | 29.4% | 29.4% |
