# Epic Charter

Epic Charter is a public school in California, California. Reading proficiency is 28.3%, +6.4 points from 2017 to 2019. Math proficiency is 14.6%, +6.9 points from 2017 to 2019.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/epic-charter |
| District | Oakland Unified |
| Address | CA |
| Grade span | N/A |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | N/A |
| Per-student spending | $27,728 |
| Low-Income Students | N/A |
| English Learners | N/A |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2017 | 21.9% | 410 |
| 2018 | 27.4% | 325 |
| 2019 | 28.3% | 300 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2017 | 7.7% | 403 |
| 2018 | 17.8% | 321 |
| 2019 | 14.6% | 301 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 11.0% | N/A |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 8.0% | N/A |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | 0.0% | 11.0% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | 1.0% | 8.0% |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 6 | 97 | 54.6% | 23.7% | 17.5% | 4.1% |
| 7 | 109 | 41.3% | 27.5% | 24.8% | 6.4% |
| 8 | 94 | 38.3% | 29.8% | 22.3% | 9.6% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 6 | 98 | 71.4% | 17.4% | 10.2% | 1.0% |
| 7 | 109 | 57.8% | 22.9% | 12.8% | 6.4% |
| 8 | 94 | 72.3% | 14.9% | 6.4% | 6.4% |
