# Endeavor Charter

Endeavor Charter is a public school in Fresno, California. Reading proficiency is 54.4%, +9.3 points from 2023 to 2025. Math proficiency is 29.7%, +5.4 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/endeavor-charter-fresno |
| District | Fresno Unified |
| Address | 777 W. Shaw, Fresno, CA, 93704-2302 |
| Grade span | K-12 |
| Charter status | Charter |
| Enrollment | N/A |
| Student / teacher ratio | 21:1 |
| Per-student spending | $24,018 |
| Low-Income Students | 148 (44.4%) |
| English Learners | 4 (1.2%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 45.1% | 175 |
| 2024 | 44.3% | 183 |
| 2025 | 54.4% | 193 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 24.3% | 177 |
| 2024 | 26.8% | 183 |
| 2025 | 29.7% | 192 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 35.9% | 50.5% |
| 2024 | 37.3% | 49.1% |
| 2025 | 50.0% | 57.8% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 15.6% | 29.2% |
| 2024 | 18.7% | 32.4% |
| 2025 | 17.9% | 38.9% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 46.4% |
| 2024 | N/A | 45.1% |
| 2025 | N/A | 54.4% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 24.7% |
| 2024 | N/A | 26.6% |
| 2025 | N/A | 29.8% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 56.8% | 88 |
| Hispanic or Latino | 47.8% | 69 |
| Two or more races | 79.0% | 19 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 32.2% | 87 |
| Hispanic or Latino | 27.5% | 69 |
| Two or more races | 47.4% | 19 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 21 | 28.6% | 28.6% | 33.3% | 9.5% |
| 4 | 19 | 31.6% | 26.3% | 15.8% | 26.3% |
| 5 | 18 | 16.7% | 5.6% | 72.2% | 5.6% |
| 6 | 32 | 25.0% | 34.4% | 25.0% | 15.6% |
| 7 | 34 | 14.7% | 26.5% | 44.1% | 14.7% |
| 8 | 32 | 15.6% | 40.6% | 31.3% | 12.5% |
| 11 | 37 | 5.4% | 21.6% | 51.4% | 21.6% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 21 | 33.3% | 38.1% | 23.8% | 4.8% |
| 4 | 19 | 36.8% | 31.6% | 15.8% | 15.8% |
| 5 | 18 | 27.8% | 33.3% | 22.2% | 16.7% |
| 6 | 32 | 43.8% | 28.1% | 21.9% | 6.3% |
| 7 | 33 | 33.3% | 30.3% | 21.2% | 15.2% |
| 8 | 32 | 46.9% | 28.1% | 12.5% | 12.5% |
| 11 | 37 | 54.0% | 21.6% | 16.2% | 8.1% |
