# Emerson Middle

Emerson Middle is a middle school in Pomona, California. Reading proficiency is 31.1%, +2.0 points from 2023 to 2025. Math proficiency is 10.6%, -1.1 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/emerson-middle-pomona |
| District | Pomona Unified |
| Address | 635 Lincoln Avenue, Pomona, CA, 91767-4041 |
| Grade span | 6-8 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | 22:1 |
| Per-student spending | $22,531 |
| Low-Income Students | 622 (93.7%) |
| English Learners | 207 (31.2%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 29.0% | 644 |
| 2024 | 27.4% | 654 |
| 2025 | 31.1% | 621 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 11.7% | 658 |
| 2024 | 11.1% | 656 |
| 2025 | 10.6% | 622 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 28.8% | 36.0% |
| 2024 | 26.4% | 50.0% |
| 2025 | 29.7% | 58.1% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 11.3% | 20.0% |
| 2024 | 10.1% | 30.3% |
| 2025 | 9.3% | 30.0% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 6.6% | 30.2% |
| 2024 | 2.6% | 27.1% |
| 2025 | 3.5% | 29.3% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 1.7% | 11.2% |
| 2024 | 0.0% | 9.8% |
| 2025 | 2.0% | 10.7% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 30.6% | 565 |
| Black or African American | 17.4% | 23 |
| Asian | 63.6% | 11 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 9.9% | 565 |
| Black or African American | 4.2% | 24 |
| Asian | 41.7% | 12 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 6 | 127 | 50.4% | 25.2% | 20.5% | 3.9% |
| 7 | 238 | 42.4% | 25.2% | 26.9% | 5.5% |
| 8 | 256 | 40.6% | 26.2% | 26.2% | 7.0% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 6 | 129 | 78.3% | 13.9% | 4.7% | 3.1% |
| 7 | 239 | 66.5% | 23.0% | 5.4% | 5.0% |
| 8 | 254 | 69.7% | 18.1% | 5.5% | 6.7% |
