# Dr. Julian Nava Learning Academies-School Of Arts

Dr. Julian Nava Learning Academies-School Of Arts is a middle school in Los Angeles, California. Reading proficiency is 26.6%, +5.6 points from 2016 to 2018. Math proficiency is 11.1%, +1.1 points from 2016 to 2018.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/dr-julian-nava-learning-academies-school-of-arts-los-angeles |
| District | Los Angeles Unified |
| Address | 1420 East Adams Boulevard, Los Angeles, CA, 90011-1820 |
| Grade span | 6-8 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | N/A |
| Per-student spending | $27,074 |
| Low-Income Students | N/A |
| English Learners | N/A |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2016 | 21.0% | 489 |
| 2017 | 19.2% | 454 |
| 2018 | 26.6% | 418 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2016 | 10.0% | 497 |
| 2017 | 5.9% | 472 |
| 2018 | 11.1% | 425 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 18.0% | 8.0% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 12.0% | 7.0% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | 0.0% | 18.0% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | 0.0% | 13.0% |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 6 | 135 | 43.7% | 28.1% | 23.0% | 5.2% |
| 7 | 134 | 42.5% | 29.1% | 23.1% | 5.2% |
| 8 | 149 | 46.3% | 30.2% | 22.1% | 1.3% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 6 | 137 | 62.8% | 20.4% | 12.4% | 4.4% |
| 7 | 135 | 60.7% | 30.4% | 8.2% | 0.7% |
| 8 | 153 | 73.2% | 18.9% | 5.9% | 2.0% |
