# Dove Hill Elementary

Dove Hill Elementary is an elementary school in San Jose, California. Reading proficiency is 48.8%, +12.6 points from 2017 to 2019. Math proficiency is 41.8%, +2.5 points from 2017 to 2019.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/dove-hill-elementary-san-jose |
| District | Evergreen Elementary |
| Address | 1460 Colt Way, San Jose, CA, 95121-1900 |
| Grade span | K-6 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | N/A |
| Per-student spending | $16,705 |
| Low-Income Students | N/A |
| English Learners | N/A |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2017 | 36.2% | 282 |
| 2018 | 41.5% | 260 |
| 2019 | 48.8% | 240 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2017 | 39.4% | 282 |
| 2018 | 40.2% | 261 |
| 2019 | 41.8% | 239 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 20.0% | 44.0% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 22.0% | 39.0% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | 17.0% | 31.0% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | 23.0% | 21.0% |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 56 | 21.4% | 21.4% | 28.6% | 28.6% |
| 4 | 60 | 33.3% | 25.0% | 25.0% | 16.7% |
| 5 | 60 | 35.0% | 16.7% | 41.7% | 6.7% |
| 6 | 64 | 26.6% | 25.0% | 40.6% | 7.8% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 56 | 26.8% | 17.9% | 25.0% | 30.4% |
| 4 | 60 | 26.7% | 30.0% | 31.7% | 11.7% |
| 5 | 60 | 46.7% | 28.3% | 15.0% | 10.0% |
| 6 | 63 | 31.8% | 23.8% | 23.8% | 20.6% |
